Bidding history on lot 806 in sale 234

Date/Time Bid Amount
06/10 11:02:31 AM GMT+1 £600
06/10 11:02:27 AM GMT+1 £580
06/10 11:02:23 AM GMT+1 £560
06/10 11:02:21 AM GMT+1 £540
06/10 11:02:17 AM GMT+1 £520
06/10 11:02:16 AM GMT+1 £500
06/10 11:02:13 AM GMT+1 £480
06/10 11:02:09 AM GMT+1 £460
06/10 11:02:05 AM GMT+1 £440
06/10 11:02:05 AM GMT+1 £420
06/10 11:02:00 AM GMT+1 £400
06/10 11:02:00 AM GMT+1 £380
06/10 11:01:56 AM GMT+1 £360
06/10 11:01:52 AM GMT+1 £340
06/10 11:01:49 AM GMT+1 £320
06/10 11:01:45 AM GMT+1 £300
06/10 11:01:43 AM GMT+1 £290
06/10 11:01:41 AM GMT+1 £280
06/10 11:01:40 AM GMT+1 £270
06/10 11:01:37 AM GMT+1 £260
06/10 11:01:36 AM GMT+1 £250
06/10 11:01:33 AM GMT+1 £240
06/10 11:01:31 AM GMT+1 £230
06/10 11:01:28 AM GMT+1 £220
06/10 11:01:27 AM GMT+1 £210
Previous|12|Next