Bidding history on lot 469 in sale 230

Date/Time Bid Amount
10/08 3:37:28 PM GMT+1 £880
10/08 3:37:25 PM GMT+1 £860
10/08 3:37:21 PM GMT+1 £840
10/08 3:37:18 PM GMT+1 £820
10/08 3:37:14 PM GMT+1 £800
10/08 3:37:12 PM GMT+1 £780
10/08 3:37:02 PM GMT+1 £760
10/08 3:37:00 PM GMT+1 £740
10/08 3:36:53 PM GMT+1 £720
10/08 3:36:50 PM GMT+1 £700
10/08 3:36:46 PM GMT+1 £680
10/08 3:36:44 PM GMT+1 £660
10/08 3:36:40 PM GMT+1 £640
10/08 3:36:38 PM GMT+1 £620
10/08 3:36:34 PM GMT+1 £600
10/08 3:36:32 PM GMT+1 £580
10/08 3:36:28 PM GMT+1 £560
10/08 3:36:26 PM GMT+1 £540
10/08 3:36:22 PM GMT+1 £520
10/08 3:36:17 PM GMT+1 £500
10/08 3:36:14 PM GMT+1 £480
10/08 3:36:13 PM GMT+1 £460
10/08 3:36:11 PM GMT+1 £440
10/08 3:36:08 PM GMT+1 £420
10/08 3:36:08 PM GMT+1 £400
Previous|12|Next