Bidding history on lot 704 in sale 226

Date/Time Bid Amount
07/06 11:46:04 AM GMT+1 £480
07/06 11:45:59 AM GMT+1 £460
07/06 11:45:53 AM GMT+1 £440
07/06 11:45:47 AM GMT+1 £420
07/06 11:45:37 AM GMT+1 £400
07/06 11:45:29 AM GMT+1 £380
07/06 11:45:24 AM GMT+1 £360
07/06 11:45:14 AM GMT+1 £340
07/06 11:45:14 AM GMT+1 £320
07/06 11:45:13 AM GMT+1 £300
Previous|1|Next