Bidding history on lot 230 in sale 224

Date/Time Bid Amount
04/05 12:42:27 PM GMT+1 £660
04/05 12:42:24 PM GMT+1 £640
04/05 12:42:19 PM GMT+1 £620
04/05 12:42:16 PM GMT+1 £600
04/05 12:42:13 PM GMT+1 £580
04/05 12:42:09 PM GMT+1 £560
04/05 12:42:08 PM GMT+1 £540
04/05 12:42:08 PM GMT+1 £520
04/05 12:42:05 PM GMT+1 £500
04/05 12:41:59 PM GMT+1 £480
04/05 12:41:58 PM GMT+1 £460
04/05 12:41:54 PM GMT+1 £440
04/05 12:41:53 PM GMT+1 £420
04/05 12:41:51 PM GMT+1 £400
04/05 12:41:49 PM GMT+1 £380
04/05 12:41:48 PM GMT+1 £360
04/05 12:41:48 PM GMT+1 £360
04/05 12:41:47 PM GMT+1 £340
04/05 12:41:45 PM GMT+1 £320
04/05 12:41:44 PM GMT+1 £300
04/05 12:41:42 PM GMT+1 £300
04/05 12:41:41 PM GMT+1 £290
04/05 12:41:37 PM GMT+1 £280
04/05 12:41:34 PM GMT+1 £270
04/05 12:41:33 PM GMT+1 £260
Previous|123|Next