Bidding history on lot 712 in sale 221

Date/Time Bid Amount
07/04 10:23:32 AM GMT+1 £140
07/04 10:23:32 AM GMT+1 £130
07/04 10:23:31 AM GMT+1 £120
07/04 10:23:30 AM GMT+1 £110
07/04 10:23:30 AM GMT+1 £100
07/04 10:23:30 AM GMT+1 £95
07/04 10:23:30 AM GMT+1 £90
07/04 10:23:30 AM GMT+1 £85
07/04 10:23:30 AM GMT+1 £80
07/04 10:23:29 AM GMT+1 £75
07/04 10:23:29 AM GMT+1 £70
07/04 10:23:29 AM GMT+1 £65
07/04 10:23:29 AM GMT+1 £60
07/04 10:23:29 AM GMT+1 £55
07/04 10:23:28 AM GMT+1 £50
07/04 10:23:28 AM GMT+1 £45
07/04 10:23:28 AM GMT+1 £40
07/04 10:23:28 AM GMT+1 £35
07/04 10:23:28 AM GMT+1 £30
07/04 10:23:27 AM GMT+1 £25
07/04 10:23:27 AM GMT+1 £20
07/04 10:23:27 AM GMT+1 £15
07/04 10:23:27 AM GMT+1 £10
Previous|1|Next