Bidding history on lot 284 in sale 217

Date/Time Bid Amount
02/02 2:02:22 PM GMT+1 £75
02/02 2:02:20 PM GMT+1 £70
02/02 2:02:15 PM GMT+1 £65
02/02 2:02:14 PM GMT+1 £60
02/02 2:02:10 PM GMT+1 £55
02/02 2:02:08 PM GMT+1 £50
02/02 2:02:03 PM GMT+1 £45
02/02 2:02:03 PM GMT+1 £45
02/02 2:02:02 PM GMT+1 £40
02/02 2:02:01 PM GMT+1 £40
02/02 2:01:47 PM GMT+1 £35
02/02 2:01:43 PM GMT+1 £30
Previous|1|Next