Bidding history on lot 1 in sale 217

Date/Time Bid Amount
02/02 11:03:47 AM GMT+1 £1550
02/02 11:03:42 AM GMT+1 £1500
02/02 11:03:39 AM GMT+1 £1450
02/02 11:03:36 AM GMT+1 £1400
02/02 11:03:30 AM GMT+1 £1350
02/02 11:03:28 AM GMT+1 £1300
02/02 11:03:20 AM GMT+1 £1250
02/02 11:03:20 AM GMT+1 £1250
02/02 11:03:18 AM GMT+1 £1200
02/02 11:03:15 AM GMT+1 £1150
02/02 11:03:13 AM GMT+1 £1100
02/02 11:03:13 AM GMT+1 £1100
02/02 11:03:06 AM GMT+1 £1050
02/02 11:03:00 AM GMT+1 £1000
02/02 11:03:00 AM GMT+1 £980
02/02 11:02:55 AM GMT+1 £960
02/02 11:02:55 AM GMT+1 £940
02/02 11:01:49 AM GMT+1 £920
02/02 11:01:49 AM GMT+1 £900
02/02 11:01:48 AM GMT+1 £880
02/02 11:01:47 AM GMT+1 £860
02/02 11:01:47 AM GMT+1 £840
02/02 11:01:47 AM GMT+1 £820
02/02 11:01:46 AM GMT+1 £800
02/02 11:01:46 AM GMT+1 £780
Previous|12|Next