Bidding history on lot 827 in sale 215

Date/Time Bid Amount
07/01 2:44:55 PM GMT+1 £290
07/01 2:44:52 PM GMT+1 £280
07/01 2:44:48 PM GMT+1 £270
07/01 2:44:45 PM GMT+1 £260
07/01 2:44:40 PM GMT+1 £250
07/01 2:44:36 PM GMT+1 £240
07/01 2:44:32 PM GMT+1 £230
07/01 2:44:32 PM GMT+1 £220
07/01 2:44:31 PM GMT+1 £210
07/01 2:44:31 PM GMT+1 £200
07/01 2:44:31 PM GMT+1 £190
07/01 2:44:31 PM GMT+1 £180
07/01 2:44:31 PM GMT+1 £170
07/01 2:44:30 PM GMT+1 £160
07/01 2:44:30 PM GMT+1 £150
07/01 2:44:30 PM GMT+1 £140
07/01 2:44:29 PM GMT+1 £130
07/01 2:44:29 PM GMT+1 £120
07/01 2:44:29 PM GMT+1 £110
07/01 2:44:29 PM GMT+1 £100
07/01 2:44:29 PM GMT+1 £95
07/01 2:44:28 PM GMT+1 £90
07/01 2:44:28 PM GMT+1 £85
07/01 2:44:28 PM GMT+1 £80
07/01 2:44:27 PM GMT+1 £75
Previous|12|Next