Bidding history on lot 475 in sale 215

Date/Time Bid Amount
07/01 11:16:10 AM GMT+1 £250
07/01 11:16:10 AM GMT+1 £240
07/01 11:16:09 AM GMT+1 £230
07/01 11:16:08 AM GMT+1 £220
07/01 11:16:07 AM GMT+1 £210
07/01 11:16:07 AM GMT+1 £200
07/01 11:16:05 AM GMT+1 £190
07/01 11:16:05 AM GMT+1 £180
07/01 11:16:03 AM GMT+1 £170
07/01 11:16:03 AM GMT+1 £160
07/01 11:15:56 AM GMT+1 £150
07/01 11:15:55 AM GMT+1 £140
07/01 11:15:55 AM GMT+1 £130
07/01 11:15:55 AM GMT+1 £120
07/01 11:15:52 AM GMT+1 £110
07/01 11:15:52 AM GMT+1 £100
07/01 11:15:47 AM GMT+1 £95
Previous|1|Next