Bidding history on lot 384 in sale 215

Date/Time Bid Amount
06/01 3:17:27 PM GMT+1 £400
06/01 3:17:23 PM GMT+1 £380
06/01 3:17:23 PM GMT+1 £360
06/01 3:17:23 PM GMT+1 £340
06/01 3:17:22 PM GMT+1 £320
06/01 3:17:22 PM GMT+1 £300
06/01 3:17:22 PM GMT+1 £290
06/01 3:17:22 PM GMT+1 £280
06/01 3:17:22 PM GMT+1 £270
06/01 3:17:21 PM GMT+1 £260
06/01 3:17:21 PM GMT+1 £250
06/01 3:17:21 PM GMT+1 £240
06/01 3:17:21 PM GMT+1 £230
06/01 3:17:20 PM GMT+1 £220
06/01 3:17:20 PM GMT+1 £210
06/01 3:17:20 PM GMT+1 £200
06/01 3:17:20 PM GMT+1 £190
06/01 3:17:20 PM GMT+1 £180
06/01 3:17:20 PM GMT+1 £170
06/01 3:17:19 PM GMT+1 £160
06/01 3:17:19 PM GMT+1 £150
06/01 3:17:19 PM GMT+1 £140
06/01 3:17:19 PM GMT+1 £130
06/01 3:17:18 PM GMT+1 £120
06/01 3:17:18 PM GMT+1 £110
Previous|12|Next