Bidding history on lot 42 in sale 215

Date/Time Bid Amount
06/01 11:26:11 AM GMT+1 £300
06/01 11:26:08 AM GMT+1 £290
06/01 11:26:05 AM GMT+1 £280
06/01 11:26:02 AM GMT+1 £270
06/01 11:26:00 AM GMT+1 £260
06/01 11:25:57 AM GMT+1 £250
06/01 11:25:54 AM GMT+1 £240
06/01 11:25:44 AM GMT+1 £230
06/01 11:25:43 AM GMT+1 £220
06/01 11:25:36 AM GMT+1 £210
06/01 11:25:36 AM GMT+1 £200
06/01 11:25:36 AM GMT+1 £190
06/01 11:25:36 AM GMT+1 £180
06/01 11:25:36 AM GMT+1 £170
06/01 11:25:35 AM GMT+1 £160
06/01 11:25:35 AM GMT+1 £150
06/01 11:25:35 AM GMT+1 £140
06/01 11:25:35 AM GMT+1 £130
06/01 11:25:35 AM GMT+1 £120
06/01 11:25:34 AM GMT+1 £110
06/01 11:25:34 AM GMT+1 £100
06/01 11:25:34 AM GMT+1 £95
06/01 11:25:34 AM GMT+1 £90
06/01 11:25:34 AM GMT+1 £85
06/01 11:25:33 AM GMT+1 £80
Previous|12|Next