Bidding history on lot 22 in sale 215

Date/Time Bid Amount
06/01 11:14:23 AM GMT+1 £300
06/01 11:14:23 AM GMT+1 £290
06/01 11:14:19 AM GMT+1 £280
06/01 11:14:19 AM GMT+1 £270
06/01 11:14:17 AM GMT+1 £260
06/01 11:14:16 AM GMT+1 £250
06/01 11:14:12 AM GMT+1 £240
06/01 11:14:12 AM GMT+1 £230
06/01 11:14:11 AM GMT+1 £220
06/01 11:14:08 AM GMT+1 £210
06/01 11:14:01 AM GMT+1 £200
06/01 11:14:00 AM GMT+1 £190
06/01 11:14:00 AM GMT+1 £180
06/01 11:14:00 AM GMT+1 £170
06/01 11:13:59 AM GMT+1 £160
06/01 11:13:59 AM GMT+1 £150
06/01 11:13:58 AM GMT+1 £140
06/01 11:13:58 AM GMT+1 £130
06/01 11:13:58 AM GMT+1 £120
06/01 11:13:57 AM GMT+1 £110
06/01 11:13:57 AM GMT+1 £100
06/01 11:13:57 AM GMT+1 £95
06/01 11:13:57 AM GMT+1 £90
06/01 11:13:56 AM GMT+1 £85
06/01 11:13:56 AM GMT+1 £80
Previous|12|Next