Bidding history on lot 2 in sale 215

Date/Time Bid Amount
06/01 11:04:30 AM GMT+1 £440
06/01 11:04:29 AM GMT+1 £420
06/01 11:04:20 AM GMT+1 £400
06/01 11:04:20 AM GMT+1 £380
06/01 11:04:15 AM GMT+1 £360
06/01 11:04:14 AM GMT+1 £340
06/01 11:04:08 AM GMT+1 £320
06/01 11:04:05 AM GMT+1 £300
06/01 11:04:05 AM GMT+1 £290
06/01 11:04:02 AM GMT+1 £280
06/01 11:04:01 AM GMT+1 £270
06/01 11:03:58 AM GMT+1 £260
06/01 11:03:56 AM GMT+1 £250
06/01 11:03:54 AM GMT+1 £240
06/01 11:03:52 AM GMT+1 £230
06/01 11:03:49 AM GMT+1 £220
06/01 11:03:48 AM GMT+1 £210
06/01 11:03:40 AM GMT+1 £200
06/01 11:03:39 AM GMT+1 £190
06/01 11:03:38 AM GMT+1 £180
06/01 11:03:38 AM GMT+1 £170
06/01 11:03:37 AM GMT+1 £160
06/01 11:03:36 AM GMT+1 £150
06/01 11:03:35 AM GMT+1 £140
06/01 11:03:35 AM GMT+1 £130
Previous|12|Next